Biggest Risers (All FTSE) -
Data collected at 14:05 08/09/08
| Symbol | Name | Price | +/- | +/-% | +/- | Trade |
|---|---|---|---|---|---|---|
| OGK2 | JSC OGK-2 GDR | 15.50 | 10.85 | 233.30 | ![]() | Buy/Sell |
| CHZN | JSC Chelyabinsk Zinc Plant GDR | 9.25 | 4.72 | 104.10 | ![]() | Buy/Sell |
| PMTL | JSC Polymetal GDR | 10.00 | 4.79 | 91.90 | ![]() | Buy/Sell |
| NCSP | JSC Novorossiys Cm Sea Port | 17.00 | 7.78 | 84.30 | ![]() | Buy/Sell |
| EAST | Eastpharma Ld GDR | 6.75 | 3.00 | 80.00 | ![]() | Buy/Sell |
| MHID | Mahindra & Mahindra GDR | 22.00 | 8.80 | 66.60 | ![]() | Buy/Sell |
| IMX | IMS Maxims PLC | 0.70 | 0.23 | 47.30 | ![]() | Buy/Sell |
| DESC | Designcapital PLC | 12.50 | 4.00 | 47.00 | ![]() | Buy/Sell |
| GRSD | Grasim Industries GDR | 62.00 | 19.43 | 45.60 | ![]() | Buy/Sell |
| LWEA | ETFS Leveraged Wheat $ | 24.00 | 6.72 | 38.80 | ![]() | Buy/Sell |
| RNNG | Renshares Utilities | 3.00 | 0.80 | 36.30 | ![]() | Buy/Sell |
| MMK | OJSC Magnitogorsk Iron&Steel | 14.30 | 3.70 | 34.90 | ![]() | Buy/Sell |
| PIK | PIK Group GDR | 25.00 | 6.22 | 33.10 | ![]() | Buy/Sell |
| LIME | ETFS Leveraged Indl Metal $ | 35.00 | 8.69 | 33.00 | ![]() | Buy/Sell |
| LPMT | ETFS Precious Metals $ | 36.50 | 9.01 | 32.70 | ![]() | Buy/Sell |
| FIVE | X5 Retail GDR SHS S | 30.00 | 7.30 | 32.10 | ![]() | Buy/Sell |
| HALS | Sistemahals S GDR Rep 20 | 5.00 | 1.20 | 31.50 | ![]() | Buy/Sell |
| ITDD | ITC GDR | 5.50 | 1.30 | 30.90 | ![]() | Buy/Sell |
| IDIN | iShares II FTSEMc Gbl In 100 | 33.20 | 7.36 | 28.40 | ![]() | Buy/Sell |
| PHPM | EFTS Physical PPSG Bskt $ | 85.00 | 18.52 | 27.80 | ![]() | Buy/Sell |
| IVC | Investcorp S GDR | 29.00 | 6.25 | 27.40 | ![]() | Buy/Sell |
| PYC | Physiomics PLC | 0.25 | 0.05 | 25.00 | ![]() | Buy/Sell |
| SITR | JSC Sitronics GDR | 5.00 | 1.00 | 25.00 | ![]() | Buy/Sell |
| TTX | Turftrax PLC | 0.75 | 0.15 | 25.00 | ![]() | Buy/Sell |
| BB. | Bradford & Bingley PLC | 47.75 | 8.25 | 20.80 | ![]() | Buy/Sell |
| IBZL | iShares MSCI Brazil | 3250.50 | 555.25 | 20.60 | ![]() | Buy/Sell |
| AFID | AFI Development PLC GDR | 5.75 | 0.95 | 19.70 | ![]() | Buy/Sell |
| BLBD | Blom Bank SAL GDS | 120.00 | 19.00 | 18.80 | ![]() | Buy/Sell |
| PHST | OJSC Pharmstandard GDR | 23.75 | 3.70 | 18.40 | ![]() | Buy/Sell |
| MHPC | MHP GDR (Reg S) | 17.50 | 2.50 | 16.60 | ![]() | Buy/Sell |
| SWC | Sweet China PLC | 3.50 | 0.50 | 16.60 | ![]() | Buy/Sell |
| CTT | Cattles PLC | 128.25 | 18.25 | 16.50 | ![]() | Buy/Sell |
| WTN | West Canadian Com Shs NPV | 297.50 | 40.00 | 15.50 | ![]() | Buy/Sell |
| SDRC | Schroders PLC Non-VTG Shs | 973.50 | 129.50 | 15.30 | ![]() | Buy/Sell |
| HBOS | HBOS PLC | 317.50 | 42.00 | 15.20 | ![]() | Buy/Sell |
| ANGL | Anglo Irish Bank PLC | 6.01 | 0.79 | 15.00 | ![]() | Buy/Sell |
| SDR | Schroders PLC VTG Shs | 1098.00 | 143.00 | 14.90 | ![]() | Buy/Sell |
| 0H9U | Dexia SA | 11.44 | 1.48 | 14.80 | ![]() | Buy/Sell |
| INTE | Integra Group GDR | 4.90 | 0.63 | 14.70 | ![]() | Buy/Sell |
| BARC | Barclays PLC | 364.00 | 46.75 | 14.70 | ![]() | Buy/Sell |
| RFN2 | Renfin II Ld Non-Vtg Shs | 78.00 | 10.00 | 14.70 | ![]() | Buy/Sell |
| RBS | Royal Bank of Scotland PLC | 250.75 | 31.00 | 14.10 | ![]() | Buy/Sell |
| ALBK | Allied Irish Banks PLC | 9.02 | 1.12 | 14.10 | ![]() | Buy/Sell |
| IDEM | iShare MSCI Emg Market $ | 38.00 | 4.69 | 14.00 | ![]() | Buy/Sell |
| TW. | Taylor Wimpey PLC | 63.25 | 7.75 | 13.90 | ![]() | Buy/Sell |
| BKIR | Bank Of Ireland | 6.03 | 0.74 | 13.80 | ![]() | Buy/Sell |
| WOS | Wolseley PLC | 498.00 | 60.00 | 13.60 | ![]() | Buy/Sell |
| LMT | Lombard Medical Tech PLC | 2.13 | 0.25 | 13.30 | ![]() | Buy/Sell |
| RKMD | Rostelekom ADR | 74.00 | 8.70 | 13.30 | ![]() | Buy/Sell |
| CTTR | Cattles PLC New Ord | 125.50 | 14.50 | 13.00 | ![]() | Buy/Sell |
Trade Online with TD Waterhouse...
![]() |
TD Waterhouse offer online share dealing from as little as £9.95 per trade. Find Out More |
Open a Trading or Trading Plus Account online and you could be trading the same day.
- A wide range of Investment options available from Stocks to ISAs
- Trade online and you're allowed to settle your investments up to 20 working days later
- Exclusive Research Tools & Market Information 24/7
- With a Personal Trading Level you can trade without cash in your account (subject to status)



