Open an ISA Account with TD Waterhouse
![]() |
TD Waterhouse are Offering £0 Admin Fee* on Self Select ISA. Find Out More
|
Open a Self Select ISA online and you could benefit from a £0 annual admin fee*
- A wide range of Investment options available from Stocks to ISAs
- Mix & match your investments within one ISA from any fund management group.
- Protect Investments from Capital Gains Taxation.
- Just £9.95 commission per trade.
*Minimum £3,600 Account Valuation
Financial Times Deal of The Week. Read It Here (PDF)
Waterhouse Waives ISA Admin Fee. Read It Here (PDF)
Most Popular Shares (All FTSE) -
Data collected at 14:05 08/09/08
| Symbol | Name | Price | +/- | +/-% | +/- | Trade |
|---|---|---|---|---|---|---|
| AL. | Alliance & Leicester PLC | 317.50 | 21.00 | 7.00 | ![]() | Buy/Sell |
| BA. | BAE Systems PLC | 467.75 | 13.50 | 2.90 | ![]() | Buy/Sell |
| BG. | BG Group PLC | 1105.00 | 72.00 | 6.90 | ![]() | Buy/Sell |
| BP. | BP PLC | 523.25 | 24.00 | 4.80 | ![]() | Buy/Sell |
| BAY | British Airways PLC | 258.75 | 13.75 | 5.60 | ![]() | Buy/Sell |
| BGY | British Energy Group PLC | 757.50 | 29.50 | 4.00 | ![]() | Buy/Sell |
| BSY | British Sky Broadcasting PLC | 468.00 | 22.75 | 5.10 | ![]() | Buy/Sell |
| BT.A | BT Group PLC | 177.70 | 8.60 | 5.00 | ![]() | Buy/Sell |
| CNA | Centrica PLC | 328.88 | 12.88 | 4.00 | ![]() | Buy/Sell |
| FRE | Freeplay Energy PLC | 4.75 | 0.00 | 0.00 | ![]() | Buy/Sell |
| HYR | Hydrodec Group PLC | 48.00 | -0.25 | -0.50 | ![]() | Buy/Sell |
| NGG | Nextgen Group PLC | 0.20 | 0.00 | 0.00 | ![]() | Buy/Sell |
| NRK | Northern Rock P | 90.00 | 0.00 | 0.00 | ![]() | Buy/Sell |
| NU. | Nufcor | 221.50 | 4.00 | 1.80 | ![]() | Buy/Sell |
| RR. | Rolls-Royce PLC | 397.00 | 26.50 | 7.10 | ![]() | Buy/Sell |
| SSE | Scottish & Southern Energy PLC | 1429.00 | 70.00 | 5.10 | ![]() | Buy/Sell |
| SVT | Severn Trent PLC | 1358.00 | 48.00 | 3.60 | ![]() | Buy/Sell |
| TW. | Taylor Wimpey PLC | 63.25 | 7.75 | 13.90 | ![]() | Buy/Sell |
| TTNM | Tottenham Hotspur PLC | 145.00 | 1.50 | 1.00 | ![]() | Buy/Sell |
| UU. | United Utilities PLC | 687.00 | 20.00 | 2.90 | ![]() | Buy/Sell |








