FTSE 250 -
Data collected at 19:35 24/07/08
| Symbol | Name | Price | +/- | +/-% | +/- | Trade |
|---|---|---|---|---|---|---|
| 3IN | 3i Infrastructure LD NPV | 118.00 | 1.00 | 0.80 | ![]() | Buy/Sell |
| 888 | 888 Holdings PLC | 145.50 | 0.50 | 0.30 | ![]() | Buy/Sell |
| ADN | Aberdeen Asset Management | 145.00 | -2.25 | -1.50 | ![]() | Buy/Sell |
| ASL | Aberforth Smaller Cos Tst PLC | 515.00 | -4.50 | -0.80 | ![]() | Buy/Sell |
| ADD | Advance Developing Mkts PLC | 420.00 | 5.00 | 1.20 | ![]() | Buy/Sell |
| AGS | Aegis Group PLC | 108.75 | -1.25 | -1.10 | ![]() | Buy/Sell |
| AGK | Aggreko PLC | 690.00 | -22.00 | -3.00 | ![]() | Buy/Sell |
| AL. | Alliance & Leicester PLC | 351.00 | 8.50 | 2.40 | ![]() | Buy/Sell |
| AML | Amlin PLC | 267.00 | -11.75 | -4.20 | ![]() | Buy/Sell |
| AQP | Aquarius Platinum | 530.00 | -41.00 | -7.10 | ![]() | Buy/Sell |
| ORE | Aricom PLC | 57.00 | -9.75 | -14.60 | ![]() | Buy/Sell |
| ARM | ARM Holdings PLC | 92.25 | -3.25 | -3.40 | ![]() | Buy/Sell |
| ARI | Arriva PLC | 692.00 | -34.00 | -4.60 | ![]() | Buy/Sell |
| ASHM | Ashmore PLC | 243.00 | -3.00 | -1.20 | ![]() | Buy/Sell |
| AHT | Ashtead Group PLC | 70.00 | 0.25 | 0.30 | ![]() | Buy/Sell |
| ATK | Atkins (WS) PLC | 882.50 | -3.00 | -0.30 | ![]() | Buy/Sell |
| AU. | Autonomy Corp PLC | 1049.00 | -56.00 | -5.00 | ![]() | Buy/Sell |
| AVV | Aveva Group PLC | 1525.00 | -38.00 | -2.40 | ![]() | Buy/Sell |
| BAB | Babcock International Grp PLC | 604.00 | -14.00 | -2.20 | ![]() | Buy/Sell |
| BBY | Balfour Beatty PLC | 398.75 | -15.75 | -3.70 | ![]() | Buy/Sell |
| BNKR | Bankers Investment Trt PLC | 377.00 | -0.25 | 0.00 | ![]() | Buy/Sell |
| BEE | Baring Emerging Europe PLC | 887.00 | 2.00 | 0.20 | ![]() | Buy/Sell |
| BDEV | Barratt Developments PLC | 102.25 | -7.75 | -7.00 | ![]() | Buy/Sell |
| BBA | BBA Aviation PLC | 122.50 | -1.50 | -1.20 | ![]() | Buy/Sell |
| BEZ | Beazley Group PLC | 113.75 | -3.50 | -2.90 | ![]() | Buy/Sell |
| BWY | Bellway PLC | 539.50 | -12.50 | -2.20 | ![]() | Buy/Sell |
| BFD | Benfield Group Com Shs | 251.50 | -1.50 | -0.50 | ![]() | Buy/Sell |
| BKG | Berkley Group Holding Units | 803.50 | -6.50 | -0.80 | ![]() | Buy/Sell |
| BHME | BH Macro EUR NPV | 14.04 | 0.01 | 0.00 | ![]() | Buy/Sell |
| BHMG | BH Macro GBP NPV | 1495.00 | 15.00 | 1.00 | ![]() | Buy/Sell |
| BYG | Big Yellow Group PLC | 323.75 | -5.00 | -1.50 | ![]() | Buy/Sell |
| BRWM | BlackRock World Mining IT | 599.00 | -11.00 | -1.80 | ![]() | Buy/Sell |
| BBAY | Bluebay Asset Management PLC | 288.50 | -7.50 | -2.50 | ![]() | Buy/Sell |
| BOY | Bodycote International PLC | 210.00 | -1.00 | -0.40 | ![]() | Buy/Sell |
| BVS | Bovis Homes Group PLC | 370.00 | -21.75 | -5.50 | ![]() | Buy/Sell |
| BB. | Bradford & Bingley PLC | 59.50 | 3.50 | 6.20 | ![]() | Buy/Sell |
| BRE | Brit Insurance Holdings PLC | 172.75 | -1.00 | -0.50 | ![]() | Buy/Sell |
| BSET | British Assets Trust PLC | 108.75 | -3.00 | -2.60 | ![]() | Buy/Sell |
| BTEM | British Empire Sc & Gn Tst PLC | 425.00 | -2.00 | -0.40 | ![]() | Buy/Sell |
| BVIC | Britvic PLC | 255.50 | 4.00 | 1.50 | ![]() | Buy/Sell |
| BXTN | Brixton Estate PLC | 253.50 | -5.50 | -2.10 | ![]() | Buy/Sell |
| BWNG | Brown (N) Group PLC | 215.00 | -12.00 | -5.20 | ![]() | Buy/Sell |
| BTSM | BSS Group PLC | 277.25 | -0.50 | -0.10 | ![]() | Buy/Sell |
| BRBY | Burberry Group PLC | 470.75 | -3.50 | -0.70 | ![]() | Buy/Sell |
| CLDN | Caledonia Investments PLC | 1953.00 | -8.00 | -0.40 | ![]() | Buy/Sell |
| CDI | Candover Investments PLC | 2175.00 | 20.00 | 0.90 | ![]() | Buy/Sell |
| CLLN | Carillion PLC | 302.50 | -15.75 | -4.90 | ![]() | Buy/Sell |
| CPR | Carpetright PLC | 602.00 | -16.00 | -2.50 | ![]() | Buy/Sell |
| CGL | Catlin Group LD Coms | 362.50 | -2.50 | -0.60 | ![]() | Buy/Sell |
| CTT | Cattles PLC | 126.00 | 1.75 | 1.40 | ![]() | Buy/Sell |
| CHTR | Charter PLC (Regd) | 840.00 | -20.00 | -2.30 | ![]() | Buy/Sell |
| CHG | Chemring Group PLC | 2347.00 | -51.00 | -2.10 | ![]() | Buy/Sell |
| CHLD | Chloride Group PLC | 258.50 | -9.25 | -3.40 | ![]() | Buy/Sell |
| CTY | City of London IT PLC | 241.75 | -6.50 | -2.60 | ![]() | Buy/Sell |
| CBG | Close Brothers Group PLC | 628.00 | -10.50 | -1.60 | ![]() | Buy/Sell |
| COLT | Colt Telecom Group SA | 137.00 | -2.00 | -1.40 | ![]() | Buy/Sell |
| CNT | Connaught PLC | 375.00 | -0.25 | 0.00 | ![]() | Buy/Sell |
| CKSN | Cookson Group PLC | 601.00 | -31.00 | -4.90 | ![]() | Buy/Sell |
| CRDA | Croda International PLC | 658.50 | -2.00 | -0.30 | ![]() | Buy/Sell |
| CSR | CSR PLC | 256.00 | -1.25 | -0.40 | ![]() | Buy/Sell |
| DJAN | Daejan Holding PLC | 2817.00 | 11.00 | 0.30 | ![]() | Buy/Sell |
| DMGT | Daily Mail & General Trust A | 334.25 | -5.00 | -1.40 | ![]() | Buy/Sell |
| DCG | Dairy Crest Group PLC | 402.00 | -12.75 | -3.00 | ![]() | Buy/Sell |
| DNX | Dana Petroleum PLC | 1465.00 | -70.00 | -4.50 | ![]() | Buy/Sell |
| DVSG | Davis Service Group PLC | 430.00 | 0.00 | 0.00 | ![]() | Buy/Sell |
| DLAR | De La Rue PLC | 867.00 | -41.00 | -4.50 | ![]() | Buy/Sell |
| DEB | Debenhams PLC | 45.25 | -0.50 | -1.00 | ![]() | Buy/Sell |
| DLN | Derwent London PLC | 1140.00 | -3.00 | -0.20 | ![]() | Buy/Sell |
| DCA | Detica Group PLC | 380.00 | 0.50 | 0.10 | ![]() | Buy/Sell |
| DAB | Dexion Absolute | 158.75 | -0.50 | -0.30 | ![]() | Buy/Sell |
| DTY | Dignity PLC | 742.00 | -18.00 | -2.30 | ![]() | Buy/Sell |
| DDT | Dimension Data PLC | 47.50 | 2.25 | 4.90 | ![]() | Buy/Sell |
| DNO | Domino Printing Sciences PLC | 283.00 | -4.50 | -1.50 | ![]() | Buy/Sell |
| DOM | Dominos Pizza UK & IRL PLC | 194.00 | 4.75 | 2.50 | ![]() | Buy/Sell |
| DSGI | DSG International PLC | 45.00 | -4.00 | -8.10 | ![]() | Buy/Sell |
| EZJ | Easyjet PLC | 332.50 | -37.50 | -10.10 | ![]() | Buy/Sell |
| EFM | Edinburgh Dragon Trust PLC | 143.00 | -1.00 | -0.60 | ![]() | Buy/Sell |
| EDIN | Edinburgh Investment Tst PLC | 371.00 | -5.00 | -1.30 | ![]() | Buy/Sell |
| ELTA | Electra Private Equity PLC | 1550.00 | -5.00 | -0.30 | ![]() | Buy/Sell |
| ECM | Electrocomponents PLC | 159.25 | -5.00 | -3.00 | ![]() | Buy/Sell |
| ENO | Enodis PLC | 313.75 | -0.25 | 0.00 | ![]() | Buy/Sell |
| ERM | Euromoney Institutional Inv. | 321.25 | -3.75 | -1.10 | ![]() | Buy/Sell |
| FCAM | F&C Asset Man | 103.25 | 1.00 | 0.90 | ![]() | Buy/Sell |
| FCPT | F&C Commercial | 75.00 | -1.25 | -1.60 | ![]() | Buy/Sell |
| FCU | F&C Eurotrust PLC | 644.00 | -2.50 | -0.30 | ![]() | Buy/Sell |
| FRCL | F&C Investment Trust | 280.00 | -0.25 | 0.00 | ![]() | Buy/Sell |
| FENR | Fenner PLC | 237.25 | 12.75 | 5.60 | ![]() | Buy/Sell |
| FEV | Fidelity European Values PLC | 1205.00 | -12.00 | -0.90 | ![]() | Buy/Sell |
| FLTR | Filtrona PLC | 158.00 | -8.00 | -4.80 | ![]() | Buy/Sell |
| FPT | Forth Ports PLC | 1625.00 | -60.00 | -3.50 | ![]() | Buy/Sell |
| GFRM | Galiform PLC | 39.00 | 0.00 | 0.00 | ![]() | Buy/Sell |
| GMG | Game Group PLC | 250.50 | -9.50 | -3.60 | ![]() | Buy/Sell |
| GEMD | Gem Diamonds Ld | 975.00 | -30.00 | -2.90 | ![]() | Buy/Sell |
| GNS | Genus PLC | 800.00 | 11.50 | 1.40 | ![]() | Buy/Sell |
| GKN | GKN PLC | 220.50 | -9.75 | -4.20 | ![]() | Buy/Sell |
| GOG | Go-Ahead Group PLC | 1710.00 | -40.00 | -2.20 | ![]() | Buy/Sell |
| GRI | Grainger Trust PLC | 231.50 | -8.50 | -3.50 | ![]() | Buy/Sell |
| GPOR | Great Portland Estates PLC | 358.50 | 1.00 | 0.20 | ![]() | Buy/Sell |
| GNK | Greene King PLC | 527.00 | -13.50 | -2.40 | ![]() | Buy/Sell |
| GRG | Greggs PLC | 3900.00 | -50.00 | -1.20 | ![]() | Buy/Sell |
| HFD | Halfords PLC | 281.50 | -15.00 | -5.00 | ![]() | Buy/Sell |
| HLMA | Halma PLC | 199.00 | -2.00 | -0.90 | ![]() | Buy/Sell |
| HDY | Hardy Oil & Gas PLC | 569.00 | -29.00 | -4.80 | ![]() | Buy/Sell |
| HL. | Hargreaves Lansdown PLC | 150.00 | -2.75 | -1.80 | ![]() | Buy/Sell |
| HAS | Hays PLC | 81.75 | -1.25 | -1.50 | ![]() | Buy/Sell |
| HEAD | Headlam Group PLC | 284.00 | -14.00 | -4.60 | ![]() | Buy/Sell |
| HLCL | Helical Bar PLC | 309.25 | -4.75 | -1.50 | ![]() | Buy/Sell |
| HGI | Henderson Group PLC | 126.00 | 1.50 | 1.20 | ![]() | Buy/Sell |
| HOIL | Heritage Oil Ld NPV | 270.25 | 2.25 | 0.80 | ![]() | Buy/Sell |
| HIK | Hikma Pharmaceuticals PLC | 398.00 | -19.50 | -4.60 | ![]() | Buy/Sell |
| HSX | Hiscox | 217.50 | -3.75 | -1.60 | ![]() | Buy/Sell |
| HMV | HMV Group PLC | 123.25 | -2.25 | -1.70 | ![]() | Buy/Sell |
| HOC | Hochschild Mining PLC | 280.75 | -6.50 | -2.20 | ![]() | Buy/Sell |
| HOME | Home Retail PLC | 231.00 | -7.50 | -3.10 | ![]() | Buy/Sell |
| HSV | Homeserve PLC | 1476.00 | -18.00 | -1.20 | ![]() | Buy/Sell |
| HTG | Hunting PLC | 836.00 | -36.00 | -4.10 | ![]() | Buy/Sell |
| IGG | IG Group PLC | 351.00 | 6.00 | 1.70 | ![]() | Buy/Sell |
| IMI | IMI Group PLC | 445.00 | -7.25 | -1.60 | ![]() | Buy/Sell |
| IEM | Impax Environmental Markets | 122.50 | -0.25 | -0.20 | ![]() | Buy/Sell |
| IEC | Imperial Energy Corp PLC | 1048.00 | -32.00 | -2.90 | ![]() | Buy/Sell |
| INCH | Inchcape PLC | 325.00 | -15.50 | -4.50 | ![]() | Buy/Sell |
| INF | Informa PLC | 412.50 | -7.00 | -1.60 | ![]() | Buy/Sell |
| ISAT | Inmarsat PLC | 460.50 | 1.50 | 0.30 | ![]() | Buy/Sell |
| ICP | Intermediate Capital Group | 1416.00 | -33.00 | -2.20 | ![]() | Buy/Sell |
| IFL | International Ferro Metals | 81.25 | -7.00 | -7.90 | ![]() | Buy/Sell |
| IPF | International Personal Finance | 295.50 | -4.50 | -1.50 | ![]() | Buy/Sell |
| IRV | Interserve PLC | 426.75 | -0.75 | -0.10 | ![]() | Buy/Sell |
| ITRK | Intertek Group PLC | 974.50 | -15.50 | -1.50 | ![]() | Buy/Sell |
| INVP | Investec PLC | 332.75 | -7.75 | -2.20 | ![]() | Buy/Sell |
| ITE | ITE Group PLC | 168.00 | -8.00 | -4.50 | ![]() | Buy/Sell |
| JLT | Jardine Lloyd Thomson PLC | 400.50 | 2.00 | 0.50 | ![]() | Buy/Sell |
| JKX | JKX Oil & Gas PLC | 372.00 | -36.50 | -8.90 | ![]() | Buy/Sell |
| JPR | Johnston Press PLC | 52.50 | 0.75 | 1.40 | ![]() | Buy/Sell |
| JMG | JP Morgan Emerging IT PLC | 427.50 | -1.25 | -0.20 | ![]() | Buy/Sell |
| JFF | JP Morgan Eur Fledgling IT PLC | 638.00 | 3.50 | 0.50 | ![]() | Buy/Sell |
| JII | JP Morgan Indian IT PLC | 327.75 | -0.75 | -0.20 | ![]() | Buy/Sell |
| JRS | JP Morgan Russian Secs PLC | 690.00 | -21.00 | -2.90 | ![]() | Buy/Sell |
| JETG | JPMorgan European IT Growth | 203.00 | 0.00 | 0.00 | ![]() | Buy/Sell |
| KLR | Keller Group PLC | 669.00 | 2.00 | 0.20 | ![]() | Buy/Sell |
| KESA | Kesa Electricals PLC | 164.25 | -5.00 | -2.90 | ![]() | Buy/Sell |
| KIE | Kier Group PLC | 988.00 | -5.50 | -0.50 | ![]() | Buy/Sell |
| LAD | Ladbrokes PLC | 280.50 | -9.75 | -3.30 | ![]() | Buy/Sell |
| LRD | Laird PLC | 344.00 | -6.75 | -1.90 | ![]() | Buy/Sell |
| LWDB | Law Debenture Corporation PLC | 290.00 | 7.00 | 2.40 | ![]() | Buy/Sell |
| LOG | Logica CMG PLC | 112.75 | -0.75 | -0.60 | ![]() | Buy/Sell |
| MAY | Mapeley Ld NPV | 1121.00 | -86.00 | -7.10 | ![]() | Buy/Sell |
| MARS | Marston's PLC | 196.75 | 1.00 | 0.50 | ![]() | Buy/Sell |
| MEC | Mecom Group PLC | 19.25 | -0.50 | -2.50 | ![]() | Buy/Sell |
| MGGT | Meggitt PLC | 205.50 | 4.75 | 2.30 | ![]() | Buy/Sell |
| MRS | Melrose Resources PLC | 420.00 | -10.00 | -2.30 | ![]() | Buy/Sell |
| MRC | Mercantile IT PLC | 860.00 | -15.50 | -1.70 | ![]() | Buy/Sell |
| MRCH | Merchants Trust PLC | 377.00 | -4.25 | -1.10 | ![]() | Buy/Sell |
| MPI | Michael Page International PLC | 260.25 | -10.75 | -3.90 | ![]() | Buy/Sell |
| MCRO | Micro Focus PLC | 260.00 | -0.50 | -0.10 | ![]() | Buy/Sell |
| MLC | Millennium & Copthorne Hotels | 348.75 | -16.75 | -4.50 | ![]() | Buy/Sell |
| MSY | Misys PLC | 164.50 | 0.50 | 0.30 | ![]() | Buy/Sell |
| MAB | Mitchell & Butlers PLC | 262.50 | -1.50 | -0.50 | ![]() | Buy/Sell |
| MTO | MITIE Group PLC | 211.75 | -1.75 | -0.80 | ![]() | Buy/Sell |
| MNDI | Mondi PLC | 250.50 | -9.50 | -3.60 | ![]() | Buy/Sell |
| MONY | Moneysupermarket.com PLC | 83.00 | -1.25 | -1.40 | ![]() | Buy/Sell |
| MNKS | Monks Inv Tst PLC | 334.75 | -5.25 | -1.50 | ![]() | Buy/Sell |
| MGCR | Morgan Crucible Co PLC | 203.50 | -8.75 | -4.10 | ![]() | Buy/Sell |
| MGNS | Morgan Sindall PLC | 560.00 | -50.50 | -8.20 | ![]() | Buy/Sell |
| MTC | Mothercare PLC | 372.25 | -8.75 | -2.20 | ![]() | Buy/Sell |
| MCHL | Mouchel Parkman PLC | 394.50 | -10.25 | -2.50 | ![]() | Buy/Sell |
| MUT | Murray Income IT PLC | 559.50 | -2.50 | -0.40 | ![]() | Buy/Sell |
| MYI | Murray International Trust PLC | 676.00 | -4.00 | -0.50 | ![]() | Buy/Sell |
| NEX | National Express PLC | 994.00 | -31.00 | -3.00 | ![]() | Buy/Sell |
| NFDS | Northern Foods PLC | 61.25 | 1.00 | 1.60 | ![]() | Buy/Sell |
| NTG | Northgate PLC | 371.00 | -10.50 | -2.70 | ![]() | Buy/Sell |
| NWG | Northumbrian Water Grp PLC | 316.50 | -0.75 | -0.20 | ![]() | Buy/Sell |
| PRTY | Partygaming PLC | 218.25 | -3.75 | -1.60 | ![]() | Buy/Sell |
| PAY | Paypoint PLC | 615.00 | 15.00 | 2.50 | ![]() | Buy/Sell |
| PNN | Pennon Group PLC | 654.50 | -1.50 | -0.20 | ![]() | Buy/Sell |
| PLI | Perpetual Inc & Grwth IT | 210.50 | -1.25 | -0.50 | ![]() | Buy/Sell |
| PSN | Persimmon PLC | 348.75 | -6.50 | -1.80 | ![]() | Buy/Sell |
| PFL | Premier Farnell PLC | 174.00 | -1.75 | -0.90 | ![]() | Buy/Sell |
| PFD | Premier Foods PLC | 91.50 | 2.50 | 2.80 | ![]() | Buy/Sell |
| PMO | Premier Oil PLC | 1236.00 | -80.00 | -6.00 | ![]() | Buy/Sell |
| PFG | Provident Financial PLC | 852.50 | 16.00 | 1.90 | ![]() | Buy/Sell |
| PUB | Punch Taverns PLC | 255.00 | 7.25 | 2.90 | ![]() | Buy/Sell |
| PVCS | PV Crystalox Solar PLC | 160.50 | -5.75 | -3.40 | ![]() | Buy/Sell |
| PZC | PZ Cussons PLC | 167.25 | 1.25 | 0.70 | ![]() | Buy/Sell |
| QQ. | Qinetiq Group PLC | 200.50 | -4.00 | -1.90 | ![]() | Buy/Sell |
| QED | Quintain Estates & Development | 193.50 | 7.25 | 3.80 | ![]() | Buy/Sell |
| RRS | Randgold Resources Ld | 2328.00 | -154.00 | -6.20 | ![]() | Buy/Sell |
| RNK | Rank Group PLC | 81.75 | 3.50 | 4.40 | ![]() | Buy/Sell |
| RAT | Rathbone Brothers PLC | 799.00 | -4.00 | -0.40 | ![]() | Buy/Sell |
| RGU | Regus Group PLC | 77.00 | -3.50 | -4.30 | ![]() | Buy/Sell |
| RSW | Renishaw PLC | 735.00 | 9.50 | 1.30 | ![]() | Buy/Sell |
| RTO | Rentokil Initial PLC | 101.50 | 0.50 | 0.40 | ![]() | Buy/Sell |
| RMV | Rightmove PLC | 298.00 | -2.00 | -0.60 | ![]() | Buy/Sell |
| RCP | RIT Capital Partners PLC | 1174.00 | -17.00 | -1.40 | ![]() | Buy/Sell |
| ROR | Rotork PLC | 1095.00 | -25.00 | -2.20 | ![]() | Buy/Sell |
| RPS | RPS Group PLC | 298.50 | -1.00 | -0.30 | ![]() | Buy/Sell |
| SMDR | Salamander Energy PLC | 268.25 | -6.75 | -2.40 | ![]() | Buy/Sell |
| SVS | Savills PLC | 220.50 | 0.50 | 0.20 | ![]() | Buy/Sell |
| SCIN | Scottish Investment Trust PLC | 457.00 | -1.00 | -0.20 | ![]() | Buy/Sell |
| SMT | Scottish Mortgage & Trust | 576.00 | -5.00 | -0.80 | ![]() | Buy/Sell |
| SGRO | Segro PLC | 411.50 | -8.00 | -1.90 | ![]() | Buy/Sell |
| SNR | Senior PLC | 103.75 | -3.00 | -2.80 | ![]() | Buy/Sell |
| SRP | Serco Group PLC | 399.25 | -18.00 | -4.30 | ![]() | Buy/Sell |
| SHB | Shaftesbury PLC | 414.00 | 5.00 | 1.20 | ![]() | Buy/Sell |
| SKS | Shanks Group PLC | 223.25 | -1.50 | -0.60 | ![]() | Buy/Sell |
| SHI | SIG PLC | 459.75 | -12.25 | -2.50 | ![]() | Buy/Sell |
| SIG | Signet Group PLC | 52.50 | 0.00 | 0.00 | ![]() | Buy/Sell |
| SMDS | Smith (DS) PLC | 109.75 | -8.50 | -7.10 | ![]() | Buy/Sell |
| SIA | Soco International PLC | 1425.00 | -20.00 | -1.30 | ![]() | Buy/Sell |
| SCHE | Southern Cross Healthcare Grp | 118.00 | -5.00 | -4.00 | ![]() | Buy/Sell |
| SXS | Spectris PLC | 754.00 | -5.00 | -0.60 | ![]() | Buy/Sell |
| SDY | Speedy Hire PLC | 438.00 | -6.50 | -1.40 | ![]() | Buy/Sell |
| SPX | Spirax-Sarco Engineering | 1037.00 | -12.00 | -1.10 | ![]() | Buy/Sell |
| SPT | Spirent | 63.00 | 0.25 | 0.30 | ![]() | Buy/Sell |
| SPD | Sports Direct International | 72.25 | 1.25 | 1.70 | ![]() | Buy/Sell |
| SSL | SSL International PLC | 419.00 | -16.00 | -3.60 | ![]() | Buy/Sell |
| STJ | St James's Place PLC | 231.00 | -16.25 | -6.50 | ![]() | Buy/Sell |
| SMP | St.Modwen Properties | 326.00 | -18.00 | -5.20 | ![]() | Buy/Sell |
| SGC | Stagecoach Group PLC | 270.75 | -21.50 | -7.30 | ![]() | Buy/Sell |
| SVI | SVG Capital PLC | 608.00 | 16.00 | 2.70 | ![]() | Buy/Sell |
| TALV | Talvivaara Mining Company Ld | 279.75 | -28.00 | -9.00 | ![]() | Buy/Sell |
| TATE | Tate & Lyle PLC | 408.75 | -17.00 | -3.90 | ![]() | Buy/Sell |
| TNS | Taylor Nelson Sofres PLC | 271.00 | 0.75 | 0.20 | ![]() | Buy/Sell |
| TW. | Taylor Wimpey PLC | 48.50 | -1.50 | -3.00 | ![]() | Buy/Sell |
| TCY | Telecity Group PLC | 263.00 | 10.25 | 4.00 | ![]() | Buy/Sell |
| TMPL | Temple Bar Investment Tst PLC | 604.00 | -7.00 | -1.10 | ![]() | Buy/Sell |
| TEM | Templeton Emerging Market IT | 396.00 | -5.50 | -1.30 | ![]() | Buy/Sell |
| TOMK | Tomkins PLC | 139.75 | -4.25 | -2.90 | ![]() | Buy/Sell |
| TRY | TR Property Investment Tst PLC | 150.50 | 0.25 | 0.10 | ![]() | Buy/Sell |
| TRYS | Tr Property IT Sigma Shares | 70.75 | -0.50 | -0.70 | ![]() | Buy/Sell |
| TPK | Travis Perkins PLC | 628.00 | -3.50 | -0.50 | ![]() | Buy/Sell |
| TNI | Trinity Mirror PLC | 92.25 | 3.50 | 3.90 | ![]() | Buy/Sell |
| TLPR | Tullett Prebon PLC | 432.25 | -8.75 | -1.90 | ![]() | Buy/Sell |
| UKC | UK Coal PLC | 458.00 | -9.25 | -1.90 | ![]() | Buy/Sell |
| UKCM | UK Commercial Property Tst | 71.00 | -2.50 | -3.40 | ![]() | Buy/Sell |
| ULE | Ultra Electronic Holdings PLC | 1274.00 | -44.00 | -3.30 | ![]() | Buy/Sell |
| UTG | Unite Group PLC | 213.75 | -6.25 | -2.80 | ![]() | Buy/Sell |
| UBM | United Business Media | 539.50 | -3.00 | -0.50 | ![]() | Buy/Sell |
| VPC | Venture Production PLC | 754.50 | -46.00 | -5.70 | ![]() | Buy/Sell |
| VCT | Victrex PLC | 781.00 | -2.00 | -0.20 | ![]() | Buy/Sell |
| VTG | VT Group PLC | 619.50 | -19.00 | -2.90 | ![]() | Buy/Sell |
| WEIR | Weir Group PLC | 863.50 | -39.50 | -4.30 | ![]() | Buy/Sell |
| WSM | Wellstream PLC | 1131.00 | -103.00 | -8.30 | ![]() | Buy/Sell |
| JDW | Wetherspoon (JD) PLC | 231.75 | -1.25 | -0.50 | ![]() | Buy/Sell |
| SMWH | WH Smith PLC | 380.00 | -10.75 | -2.70 | ![]() | Buy/Sell |
| WMH | William Hill PLC | 338.25 | 0.50 | 0.10 | ![]() | Buy/Sell |
| WIN | Wincanton PLC | 279.25 | -10.75 | -3.70 | ![]() | Buy/Sell |
| WTAN | Witan Investment Trust PLC | 410.25 | -0.50 | -0.10 | ![]() | Buy/Sell |
| WKP | Workspace Group PLC | 130.00 | 0.75 | 0.50 | ![]() | Buy/Sell |
| WSH | WSP Group PLC | 511.00 | -28.00 | -5.10 | ![]() | Buy/Sell |
| XCH | Xchanging PLC | 238.00 | 6.25 | 2.60 | ![]() | Buy/Sell |
| YELL | Yell Group PLC | 79.00 | 8.00 | 11.20 | ![]() | Buy/Sell |
Trade Online with TD Waterhouse...
![]() |
TD Waterhouse offer online share dealing from as little as £9.95 per trade. Find Out More |
Open a Trading or Trading Plus Account online and you could be trading the same day.
- A wide range of Investment options available from Stocks to ISAs
- Trade online and you're allowed to settle your investments up to 20 working days later
- Exclusive Research Tools & Market Information 24/7
- With a Personal Trading Level you can trade without cash in your account (subject to status)




