FTSE 100 -
Data collected at 19:35 24/07/08
| Symbol | Name | Price | +/- | +/-% | +/- | Trade |
|---|---|---|---|---|---|---|
| III | 3i Group PLC | 916.00 | -32.00 | -3.30 | ![]() | Buy/Sell |
| ABF | AB Food PLC | 747.00 | 7.00 | 0.90 | ![]() | Buy/Sell |
| ADM | Admiral Group PLC | 852.50 | -31.00 | -3.50 | ![]() | Buy/Sell |
| ATST | Alliance Trust PLC | 310.50 | -4.50 | -1.40 | ![]() | Buy/Sell |
| AMEC | AMEC PLC | 832.00 | -36.00 | -4.10 | ![]() | Buy/Sell |
| AAL | Anglo American PLC | 2684.00 | -63.00 | -2.20 | ![]() | Buy/Sell |
| ANTO | Antofagasta PLC | 518.50 | -20.50 | -3.80 | ![]() | Buy/Sell |
| AZN | AstraZeneca PLC | 2346.00 | 31.00 | 1.30 | ![]() | Buy/Sell |
| AV. | Aviva PLC | 511.50 | -23.50 | -4.30 | ![]() | Buy/Sell |
| BA. | BAE Systems PLC | 447.00 | 2.25 | 0.50 | ![]() | Buy/Sell |
| BARC | Barclays PLC | 348.00 | -4.00 | -1.10 | ![]() | Buy/Sell |
| BG. | BG Group PLC | 1068.00 | -72.00 | -6.30 | ![]() | Buy/Sell |
| BLT | BHP Billiton PLC | 1540.00 | -76.00 | -4.70 | ![]() | Buy/Sell |
| BP. | BP PLC | 512.50 | -9.25 | -1.70 | ![]() | Buy/Sell |
| BAY | British Airways PLC | 242.00 | -21.25 | -8.00 | ![]() | Buy/Sell |
| BATS | British American Tobacco | 1840.00 | -6.00 | -0.30 | ![]() | Buy/Sell |
| BGY | British Energy Group PLC | 728.50 | 42.50 | 6.10 | ![]() | Buy/Sell |
| BLND | British Land PLC | 714.50 | -23.00 | -3.10 | ![]() | Buy/Sell |
| BSY | British Sky Broadcasting PLC | 466.50 | 5.50 | 1.10 | ![]() | Buy/Sell |
| BT.A | BT Group PLC | 202.50 | 0.25 | 0.10 | ![]() | Buy/Sell |
| BNZL | Bunzl PLC | 640.50 | -11.00 | -1.60 | ![]() | Buy/Sell |
| CW. | Cable & Wireless PLC | 164.20 | -0.30 | -0.10 | ![]() | Buy/Sell |
| CBRY | Cadbury PLC | 622.50 | -10.50 | -1.60 | ![]() | Buy/Sell |
| CNE | Cairn Energy PLC | 2617.00 | -86.00 | -3.10 | ![]() | Buy/Sell |
| CPI | Capita Group PLC | 670.00 | 1.00 | 0.10 | ![]() | Buy/Sell |
| CCL | Carnival PLC | 1837.00 | -73.00 | -3.80 | ![]() | Buy/Sell |
| CPW | Carphone Warehouse PLC | 191.60 | -6.50 | -3.20 | ![]() | Buy/Sell |
| CNA | Centrica PLC | 308.25 | -1.75 | -0.50 | ![]() | Buy/Sell |
| COB | Cobham PLC | 206.00 | -0.25 | -0.10 | ![]() | Buy/Sell |
| CPG | Compass Group PLC | 355.00 | -16.25 | -4.30 | ![]() | Buy/Sell |
| DGE | Diageo PLC | 902.00 | -4.00 | -0.40 | ![]() | Buy/Sell |
| DRX | Drax Group PLC | 709.00 | -23.00 | -3.10 | ![]() | Buy/Sell |
| ETI | Enterprise Inns PLC | 322.50 | 13.00 | 4.20 | ![]() | Buy/Sell |
| ENRC | Eurasian Natural Resources | 949.00 | -66.00 | -6.50 | ![]() | Buy/Sell |
| EXPN | Experian | 399.00 | -9.75 | -2.30 | ![]() | Buy/Sell |
| FXPO | Ferrexpo PLC | 253.00 | -10.25 | -3.80 | ![]() | Buy/Sell |
| FGP | FirstGroup PLC | 540.00 | -21.00 | -3.70 | ![]() | Buy/Sell |
| FP. | Friends Provident PLC | 87.30 | -3.30 | -3.60 | ![]() | Buy/Sell |
| GFS | G4S PLC | 201.75 | 1.75 | 0.80 | ![]() | Buy/Sell |
| GSK | GlaxoSmithKline PLC | 1194.50 | -26.00 | -2.10 | ![]() | Buy/Sell |
| HMSO | Hammerson PLC | 971.50 | 1.50 | 0.10 | ![]() | Buy/Sell |
| HBOS | HBOS PLC | 301.50 | -3.50 | -1.10 | ![]() | Buy/Sell |
| HSBA | HSBC Holdings PLC (UK Reg) | 838.00 | -5.25 | -0.60 | ![]() | Buy/Sell |
| IAP | Icap PLC | 484.50 | 2.00 | 0.40 | ![]() | Buy/Sell |
| IMT | Imperial Tobacco Group PLC | 1797.00 | 29.00 | 1.60 | ![]() | Buy/Sell |
| IHG | Intercontinental Hotels PLC | 695.00 | -42.00 | -5.60 | ![]() | Buy/Sell |
| IPR | International Power PLC | 393.50 | -19.50 | -4.70 | ![]() | Buy/Sell |
| ISYS | Invensys PLC | 286.00 | -10.00 | -3.30 | ![]() | Buy/Sell |
| ITV | ITV PLC | 45.80 | -1.80 | -3.70 | ![]() | Buy/Sell |
| JMAT | Johnson Matthey | 1683.00 | -48.00 | -2.70 | ![]() | Buy/Sell |
| KAZ | Kazakhmys PLC | 1317.00 | -65.00 | -4.70 | ![]() | Buy/Sell |
| KGF | Kingfisher PLC | 124.30 | 7.60 | 6.50 | ![]() | Buy/Sell |
| LAND | Land Securities Group PLC | 1279.00 | -18.00 | -1.30 | ![]() | Buy/Sell |
| LGEN | Legal & General Group PLC | 105.70 | -0.80 | -0.70 | ![]() | Buy/Sell |
| LII | Liberty International PLC | 927.00 | -22.50 | -2.30 | ![]() | Buy/Sell |
| LLOY | Lloyds-TSB Group PLC | 338.00 | -8.50 | -2.40 | ![]() | Buy/Sell |
| LSE | London Stock Ex Grp PLC | 849.00 | 24.50 | 2.90 | ![]() | Buy/Sell |
| LMI | Lonmin PLC | 2415.00 | -154.00 | -5.90 | ![]() | Buy/Sell |
| EMG | MAN Group PLC | 605.50 | -8.00 | -1.30 | ![]() | Buy/Sell |
| MKS | Marks & Spencer PLC | 259.50 | -10.25 | -3.70 | ![]() | Buy/Sell |
| MRW | Morrison (WM.) Supermarkets | 264.75 | -9.00 | -3.20 | ![]() | Buy/Sell |
| NG. | National Grid PLC | 683.00 | -7.00 | -1.00 | ![]() | Buy/Sell |
| NXT | Next PLC | 1016.00 | -48.00 | -4.50 | ![]() | Buy/Sell |
| OML | Old Mutual PLC | 101.40 | -1.50 | -1.40 | ![]() | Buy/Sell |
| PSON | Pearson PLC | 595.50 | 1.50 | 0.20 | ![]() | Buy/Sell |
| PFC | Petrofac LD | 619.00 | -13.00 | -2.00 | ![]() | Buy/Sell |
| PRU | Prudential PLC | 535.50 | -35.50 | -6.20 | ![]() | Buy/Sell |
| RB. | Reckitt Benckiser PLC | 2490.00 | 23.00 | 0.90 | ![]() | Buy/Sell |
| REL | Reed Elsevier PLC | 552.50 | 8.50 | 1.50 | ![]() | Buy/Sell |
| REX | Rexam PLC | 381.00 | -11.50 | -2.90 | ![]() | Buy/Sell |
| RIO | Rio Tinto PLC | 4905.00 | -195.00 | -3.80 | ![]() | Buy/Sell |
| RR. | Rolls-Royce PLC | 371.25 | 2.50 | 0.60 | ![]() | Buy/Sell |
| RSA | Royal & Sn Alliance Ins Group | 135.30 | -3.10 | -2.20 | ![]() | Buy/Sell |
| RBS | Royal Bank of Scotland PLC | 219.25 | -2.00 | -0.90 | ![]() | Buy/Sell |
| RDSA | Royal Dutch Shell A Shares | 1818.00 | -24.00 | -1.30 | ![]() | Buy/Sell |
| RDSB | Royal Dutch Shell B Shares | 1790.00 | -36.00 | -1.90 | ![]() | Buy/Sell |
| SAB | SAB Miller PLC | 1097.00 | -11.00 | -0.90 | ![]() | Buy/Sell |
| SGE | Sage Group PLC | 201.50 | -2.50 | -1.20 | ![]() | Buy/Sell |
| SBRY | Sainsbury (J) PLC | 308.00 | -3.50 | -1.10 | ![]() | Buy/Sell |
| SDRC | Schroders PLC Non-VTG Shs | 917.50 | -13.00 | -1.30 | ![]() | Buy/Sell |
| SDR | Schroders PLC VTG Shs | 1015.00 | -22.00 | -2.10 | ![]() | Buy/Sell |
| SSE | Scottish & Southern Energy PLC | 1390.00 | -55.00 | -3.80 | ![]() | Buy/Sell |
| SVT | Severn Trent PLC | 1383.00 | -4.00 | -0.20 | ![]() | Buy/Sell |
| SHP | Shire Ld | 805.50 | 22.00 | 2.80 | ![]() | Buy/Sell |
| SN. | Smith & Nephew PLC | 565.00 | -12.00 | -2.00 | ![]() | Buy/Sell |
| SMIN | Smiths Group PLC | 1047.00 | -33.00 | -3.00 | ![]() | Buy/Sell |
| STAN | Standard Chartered | 1597.00 | -30.00 | -1.80 | ![]() | Buy/Sell |
| SL. | Standard Life PLC | 228.00 | -4.50 | -1.90 | ![]() | Buy/Sell |
| TSCO | Tesco PLC | 376.50 | -6.80 | -1.70 | ![]() | Buy/Sell |
| TCG | Thomas Cook Group PLC | 211.25 | -3.25 | -1.50 | ![]() | Buy/Sell |
| TRIL | Thomson Reuters plc | 1390.00 | 5.00 | 0.30 | ![]() | Buy/Sell |
| TT. | TUI Travel PLC | 208.50 | -5.50 | -2.50 | ![]() | Buy/Sell |
| TLW | Tullow Oil PLC | 725.00 | -40.50 | -5.20 | ![]() | Buy/Sell |
| ULVR | Unilever PLC | 1458.00 | -1.00 | 0.00 | ![]() | Buy/Sell |
| UU. | United Utilities PLC | 724.00 | 6.00 | 0.80 | ![]() | Buy/Sell |
| VED | Vedanta Resources | 1791.00 | -93.00 | -4.90 | ![]() | Buy/Sell |
| VOD | Vodafone Grp PLC | 133.75 | 2.35 | 1.70 | ![]() | Buy/Sell |
| WTB | Whitbread PLC | 1132.00 | -27.00 | -2.30 | ![]() | Buy/Sell |
| WOS | Wolseley PLC | 328.50 | -22.50 | -6.40 | ![]() | Buy/Sell |
| WG. | Wood Group (John) PLC | 397.25 | -14.25 | -3.40 | ![]() | Buy/Sell |
| WPP | WPP Group PLC | 472.00 | 2.00 | 0.40 | ![]() | Buy/Sell |
| XTA | Xstrata PLC | 3215.00 | -207.00 | -6.00 | ![]() | Buy/Sell |
Trade Online with TD Waterhouse...
![]() |
TD Waterhouse offer online share dealing from as little as £9.95 per trade. Find Out More |
Open a Trading or Trading Plus Account online and you could be trading the same day.
- A wide range of Investment options available from Stocks to ISAs
- Trade online and you're allowed to settle your investments up to 20 working days later
- Exclusive Research Tools & Market Information 24/7
- With a Personal Trading Level you can trade without cash in your account (subject to status)




